Home »
Wine Scoring Systems
Robert Parker
| from | to | Judgement |
|---|---|---|
| 96 | 100 | extraordinary |
| 90 | 95 | outstanding |
| 80 | 89 | above average to very good |
| 70 | 79 | average |
| 60 | 69 | below average |
| 50 | 59 | deemed to be unacceptable |
Winespectator
| from | to | Judgement |
|---|---|---|
| 95 | 100 | classic; a great wine |
| 90 | 94 | outstanding; superior character and style |
| 80 | 89 | good to very good; wine with special qualities |
| 70 | 79 | average; drinkable wine, may have minor flaws |
| 60 | 69 | below average; drinkable but not recommended |
| 50 | 59 | poor; undrinkable, not recommended |
Michael Broadbent
| score | Judgement |
|---|---|
| ***** | outstanding |
| **** | very good |
| *** | good |
| ** | moderately good |
| * | not very good but not bad |
| no stars | poor |
Clive Coates
| score | Judgement |
|---|---|
| 20 | grand vin |
| 19 | very fine indeed |
| 18 | fine plus |
| 17 | very good indeed |
| 16 | very good |
| 15 | good |
| 14 | quite good |
| 13 | not bad |
Alan Winkelman
| from | to | Judgement |
|---|---|---|
| 9,0 | 10,0 | outstanding to extraordinary |
| 8,0 | 8,9 | very good to outstanding |
| 7,0 | 7,9 | good to very good |
| 6,0 | 6,9 | average to good |
| 5,0 | 5,9 | drinkable to average |
Gambero Rosso
| from | Judgement |
|---|---|
| 3 Glases | premium wine |
| 2 Glases | very good wine |
| 1 Glas | good wine |
| 0 Glases | correct wine |
John Platter
| score | Judgement |
|---|---|
| ***** | Cape classic |
| **** | excellent |
| *** | characterful and appealing |
| ** | pleasant drinking |
| * | plain and simple |
Rene Gabriel
| 21/20 Legends |
Reserved for wines which are beyond the scale, like the 37 d'Yquem or the 47 Château Cheval Blanc. |
| 20/20 Vintage wine of the century |
Every aspect is perfect. Only very few wines, and only in great vintages. |
| 19/20 Top |
Former vintage wines of the century on their descending
journey and young aspirants for the vintage wine of the century.
Around 130 wines every year are rated 19/20 in Bordeaux, about
half of them older than 30 years. |
| 18/20 Outstanding |
Outstanding in blind degustations. They show strength, concentration nuances and a personal character. The price is irrelevant for the point evaluation from this level on. |
| 17/20 Remarkable |
A very good wine with independent character but missing the touch of greatness. Around 400 every year in Bordeaux for example. |
| 16/20 Very good |
A very good wine is fun to drink even for wine-lovers. Often the best wines from small vintages or the prestigious losers from good vintages. Very often good value for the price. |
| 15/20 Good |
For certain wines just the word -good - comes to mind. Nothing special, but simply good. |
| 14/20 Satisfactory |
Satisfactory wine, the lowest quality level for some praise. |
| 13/20 Below average |
Below average for the vintage and below comparable wineries. Useful for standard cooking. |
| 12/20 Unsatisfactory |
Not good enough to be sold by a quality label. Destined for anonymous mass-wine sales. |
| 11/20 Poor |
Only produced by a very non ambitious wine maker. |
| 10/20 Unacceptable |
Industrial alcohol standard. |










