Costs incurred in the event of a successful bid in our wine auctions
Please note: All costs are net plus applicable VAT (19%)
1. Premium:
10% of the hammer price
2. Handling Fee:
One-time fee of 5 € (per online wine auction – green)
3. Lot Fee:
5 € per lot (In house wine auction – blue)
4. Packaging, Shipping, and Insurance Costs:
within Germany | ||||
Quatity (*1) | PA (*2) | SH (*3) | Insurance (*4) | Max. Package Weight |
1 bottle | 1.50 € | 10 € | 0.5% of the value | N/A |
1 magnum | 3.50 € | 10 € | 0.5% of the value | N/A |
2 – 3 bottles | 2.50 € | 10 € | 0.5% of the value | N/A |
4 – 6 bottles | 3.50 € | 10 € | 0.5% of the value | N/A |
7 – 12 bottles | 5 € | 10 € | 0.5% of the value | N/A |
13 – 18 bottles | 9 € | 10 € | 0.5% of the value | N/A |
6s OWC | 6 € | 10 € | 0.5% of the value | N/A |
12s OWC | 7.50 € | 10 € | 0.5% of the value | N/A |
within the EU | ||||
Quatity (*1) | PA (*2) | SH (*3) | Insurance (*4) | Max. Package Weight |
1 bottle | 1.50 € | 17 € | 1% of the value | N/A |
1 Magnum | 3.50 € | 17 € | 1% of the value | N/A |
2 – 3 bottles | 2.50 € | 17 € | 1% of the value | N/A |
4 – 6 bottles | 3.50 € | 17 € | 1% of the value | N/A |
7 – 12 bottles | 5 € | 17 € | 1% of the value | N/A |
13 – 18 bottles | 9 € | 17 € | 1% of the value | N/A |
6s OWC | 6 € | 17 € | 1% of the value | N/A |
12s OWC | 7.50 € | 17 € | 1% of the value | N/A |
*1 standard bottle (up to 0.75l), *2 Packaging, *3 UPS Shipping, *4 Extra insurance for packages exceeding a value of 500 € |
||||
EXCEPTIONS TO THE ABOVE COSTS |
||||
Taiwan As of January 1st, 2022, shipping to Taiwan is discontinued. We can not provide the required certificate of origin. |
||||
Republic of Ireland As of January st, 2022, shipments within the EU to the Republic of Ireland will only be made with complete export documentation via a freight forwarder. The costs amount to € 60.- |
||||
Shipments to England (maximum invoice value of 999 € per package) | ||||
Quatity (*1) | PA (*2) | SH (*3) | Insurance (*4) | Max. Package Weight |
1 – 12 bottles | 5 € | 30 € | 1% of the value | 32 kg |
Shipments to Switzerland (maximum invoice value of 999 € per package) | ||||
Quatity (*1) | PA (*2) | SH (*3) | Insurance (*4) | Max. Package Weight |
1 – 12 bottles | 5 € | 35 € | 1% of the value | 32 kg |
Shipments to Finland (maximum invoice value of 999 € per package) | ||||
Quatity (*1) | PA (*2) | SH (*3) | Insurance (*4) | Max. Package Weight |
1 – 18 bottles | 9 € | 29 € | 1% of the value | 32 kg |
Shipments to Sweden | ||||
Quatity (*1) | PA (*2) | SH (*3) | Insurance (*4) | Max. Package Weight |
1 – 18 bottles | 9 € | 29 € | 1% of the value | 32 kg |
Shipments to Norway (maximum invoice value of 999 € per package) | ||||
Quatity (*1) | PA (*2) | SH (*3) | Insurance (*4) | Max. Package Weight |
1 – 18 bottles | 9 € | 49 € | 1% of the value | 32 kg |
*1 standard bottle (up to 0.75l), *2 Packaging, *3 UPS Shipping, *4 Extra insurance for packages exceeding a value of 500 € |
In the case of larger quantities, the customer should make arrangements with a shipping agent of his/her choice. Munich Wine Company is happy to advise you in this area. Munich Wine Company does not accept any liability for transport damage. Shipping takes place only after full receipt of payment, at the earliest three working days after the end of the wine auctions. During export, private bidders do not receive a VAT refund, as VAT is only levied on commission & incidental costs. Commercial customers should contact us before bidding in any wine auction.